Placement
Mission
Objectives
• To increase the graph of campus Placement for forthcoming years
• To sign MOU’s with leading Companies to develop a platform for students and corporate relationships
• To achieve 100% placement in the forthcoming year.
Mission
To provide quality training and to shape our students to be readily deployable by the industries, to meet the growing demand for trained man-power in the intrinsic competitive knowledge industry. Efforts The placement and training cell functions under the supervision of a full time placement officer and operates all around the year to arrange campus interviews by the companies. It plays a very crucial role in counseling and guiding the students for their successful placement.
Placement and training cell of our college functions with the main objective of shaping the engineering students to be readily deployable by industry like yours.
• Apart from the regular curriculum, we aim to fill the gaps between the industry & library. students expectations and the individual & library. Students caliber by devising Value added programs, Placement Workshops, Soft skills Training, personality Development programs etc.
• This cell also strives hard to serve students community by maintaining industry-institute relationship so as to identify the industry needs and expectations and to train the students accordingly. In connection to this, we have MOU signed with Infosys, Red hat, etc. Infosys enriches us with a campus connect training program for our students every year.
• One-to-one career exploration and Career development counseling is available to all the students from this cell that acts dynamically and flexibly to improve the knowledge and skills of the students in order to make them suitable for the placement.
• Many reputed organizations have visited our college providing opportunity for our students and in the pipeline we have identified you as one of the leading company. We come forward to shake hands together to utilize the resources of the young minds available in our region.
Action Plan & Keystrategy
Our Action Plans for I year students
• To identify their strength and make them confident with their communication
Key Strategy
• Paper Presentations
• Seminars
• Communication Development programs
• Personality Development class
Our Action Plans for II year students
• To Prepare them for corporate environment
Key Strategy
• Yoga and motivation class
• Industrial visits
• Guest Lectures from Corporates
• Circulate articles of various industries
Our Action Plans for III year students
• To mold them to face the forthcoming placement
Key Strategy
• Regular aptitude training
• Group Discussions
• Mock Interviews
• Value added courses
Facilities & Features
Facilities
• An Air-conditioned seminar hall with a capacity of 250 students.
• Spacious auditorium with hi-tech audio-video facilities to accommodate 1000 students.
• Sufficient number of halls to conduct interviews and group discussion.
• Examination halls to conduct written test.
• Full fledged laboratories to organize online examinations.
Feature
• 24×7 placement training cell.
• Campus connect programs.
• Company based training.
• Corporate Orientation by Human Resource Professionals.
• Regular Students monitoring Team.
Placement Status
Academic Year 2023-24 (Placement percentage: 98%)
Campus Drive Details | ||||
S.No | Date | Company | No of Students | SALARY (PA) |
Placed | ||||
1 | 11-03-2024 | TAFE ACCESS LTD(TAL) | 20 | 2L |
2 | 22/02/2024 to | HYUNDAI,CHENNAI | 7 | 2.5L |
3 | 16-02-2024 | L&T SCHNEIDER ELECTRIC INDIA, COIMBATORE | 9 | 1.8L |
4 | 15-02-2024 | NOKIA SOLUTION & NETWORK PVT LTD | 64 | 2L |
5 | 14-02-2024 | ROYAL ENFIELD, CHENNAI | 60 | 2.25L |
6 | 13-02-2024 | SPIC INDIA PVT LDT( EEE,MECH) | 1 | 2.52L |
7 | 12-02-2024 | TVS TRAINING & SERVICES,CHENNAI | 47 | 1.9L |
8 | 03-02-2024 | PALLAVAA GROUP | 17 | 2L |
9 | 01-02-2024 | NS INSTRUMENT | 25 | 2.1L |
10 | 30.01.24 | AQUA SUB | 34 | 1.8L |
11 | 22-01-2024 | ORCHID PHARMA | 7 | 2.25L |
12 | 22-01-2024 | Brakes India Ltd | 58 | 2.26L |
13 | 15/11/2022 to 17/11/22 | SPIC INDIA PVT LDT | 8 | 2.58L |
14 | 10-Jan-23 | BIRLA PAINTS,CHENNAI | 1 | 3.30L |
15 | 23/01/2023 to 24/01/2023 | HYUNDAI,CHENNAI | 30 | 2.28L |
16 | 24/01/2023 to 25/01/2023 | CHEMPLAST SANMAR LIMITED | 3 | 2.58L |
17 | 07-02-2023& 08-02-2023 | ORCHID PHARMA | 7 | 2.0L |
18 | 8-Feb-23 | TURBO ENERGY,CHENNAI | 8 | 1.8L |
19 | 9-Feb-23 | APOLLO TYRES,CHENNAI | 11 | 1.86L |
20 | 11-Feb-23 | VVRS CHITFUND | 2 | 1.5L |
21 | 11-Feb-23 | GOPRO DEWVITAL SOFTWARE DESIGN | 1 | 1.5L |
22 | 13-Feb-23 | AMNS, | 1 | 2.4L |
23 | 23-Feb-23 | LMW,COIMBTORE | 8 | 1.8L |
24 | 23-Feb-23 | NEBULACLOUD TECHNOLOGIES | 2 | 2.5L |
25 | 24-Feb-23 | L&T SCHNEIDER ELECTRIC INDIA, COIMBATORE | 5 | 1.86L |
26 | 25-Feb-23 | TVS TRAINING & SERVICES,CHENNAI | 38 | 1.8L |
27 | 04-03-2023 | FIRST SOLAR | 1 | 2.4L |
28 | 7-Mar-23 | CENTUM ELECTRONICS | 18 | 1.8L |
29 | 10-Mar-23 | PPG ASIAN PAINTS | 13 | 1.6L |
30 | 10-Mar-23 | NOKIA SOLUTION & NETWORK PVT LTD | 10 | 1.7L |
31 | 28-Mar-23 | SRI VENKATRAMANA TRANSPORT & LOGISTIES | 10 | 1.6L |
32 | 30-Mar-23 | Brakes India Ltd | 14 | 1.8L |
33 | 21-Dec-2023 | BIRLA PAINTS,CHENNAI | 2 | 3.3L |
Previous Year Placement List
Campus Drive Details | ||
Date | Company | No of Students Placed |
19-Dec-2021 | TAC | 7 |
15-Feb-2022 | Chemplast Sanmar | 4 |
17-Mar-2022 | Lucas TVS | 81 |
17-Mar-2022 | Orchid Pharm | Waiting for results |
1-Apr-2022 | Schneider Electric | Waiting for results |
12-Apr-2022 | Nayara Online | Waiting for results |
12-Apr-2022 | Hyundai Motors | 51 |
21-Apr-2022 | Manali Petro | 11 |
22-Apr-2022 | Brakes India | 44 |
25-Apr-2022 | SPIC | 7 |
28-Apr-2022 | Apollo Tyres | 25 |
29-Apr-2022 | Roots | 13 |
30-Apr-2022 | Avasoft | 1 |
4-May-2022 | Royal Enfield | 35 |
4-May-2022 | Solara Active Pharma | 17 |
17-May-2022 | TimKen Zoho School of Learning | Waiting for results |
18-May-2022 | Turbo Energy | 7 |
Total Number of Placed Students (Till 18th May, 2022) | 303 |
The Placement Cell of our college remains a boon to the Final Year Students who go out with a job in their hands after their graduation. Every year the following companies visit to our college. More than 300 students got placed in different companies.
The companies are,
TAC |
Chemplast Sanmar |
Lucas TVS |
Orchid Pharm |
Schneider Electric |
Nayara Online |
Hyundai Motors |
Manali Petro |
Brakes India |
SPIC |
Apollo Tyres |
Roots |
Avasoft |
Royal Enfield |
Solara Active Pharma |
TimKen Zoho School of Learning |
Turbo Energy |
Companies Visited
Institution Overall Placement
Nandha Institution’s Placement Details 2021-22
Academic year 2021-2022