Civil Engineering
ABOUT THE DEPARTMENT
Civil Engineering was started during 2009-2010 and functioning since then for the enrichment of the Civil Engineering students in various ways.Disseminating knowledge through workshops, conferences and continuing education programs is one of our departments mission. In this direction, considerable efforts have been made to organize such programmes.
Contact:
JAYASREE N, HoD/CIVIL,
97880 07720
COURSE CURRICULUM
PROGRAM OUTCOMES
PO-1: Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
PO-2: Problem analysis: Identify and analyze well-defined engineering problems using codified
standard methods.
PO-3: Design development of solutions: Design solutions for well- defined technical problems
and assist with the design of systems components or processes to meet specified needs.
PO-4: Engineering Tools, Experimentation and Testing. Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
PO-5: Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO-6: Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
PO-7: Life- long learning: Ability to analyze individual needs and engage in updating in the context of technological
changes.
PROGRAM SPECIFIC OUTCOMES
PSO-1: Analyze and design the structural members by using software packages.
PSO-2: To implement advanced tools and plants to face the challenges in Civil Engineering.
PROGRAM EDUCATIONAL OBJECTIVES
PEO-1: To prepare students to pursue higher studies and research in engineering.
PEO-2: To mould them to handle major and complex projects through design, Construction, draft, survey, estimation and rehabilitation.
PEO-3: To create the students to become an entrepreneur.
VISION & MISSION
VISION
To be recognized as a provider of high-quality diploma education that emphasizes scholastic excellence, practical skills and professional competency to become leaders in exploring new frontiers.
MISSION
· To provide a high quality
education that prepares students for success in engineering practice and
advanced studies.
- To provide value based engineering
education. - To provide opportunities for higher
education and industrial training. - To make our students to become a
successful diploma engineer and a devoted citizen.
COURSE SYLLABUS
SEMESTER – I
# | Course | Course | Code | Course | L-T-P | Period | Credit | End Exam |
1 | Humanities &Social Science | Theory | TA231110 | Tamil Marabu | 2-0-0 | 30 | 2 | Theory |
2 | Basic Science | Theory | MA231120 | Basic Mathematics | 3-1-0 | 60 | 4 | Theory |
3 | Basic Science | Practicum | PH231330 | Basic Physics | 2-0-2 | 60 | 3 | Theory |
4 | Basic Science | Practicum | CH231340 | Basic Chemistry | 2-0-2 | 60 | 3 | Theory |
5 | Humanities &Social Science | Practicum | EN231350 | Communicative English | 1-0-2 | 45 | 2 | Practical |
6 | Engineering Science | Practicum | WP231360 | Basic Workshop Practices | 1-0-2 | 45 | 2 | Practical |
7 | Engineering Science | Practical | DS231270 | Digital Workplace | 0-0-4 | 60 | 2 | Practical |
8 | Open Elective | Advanced Skill Certification | BE231280 | Basic English for Employ ability | 0-0-4 | 60 | 2 | Practical |
9 | Humanities &Social Science | Integrated Learning | – | Growth Lab | – | 15 | 0 | – |
10 | Audit Course | Integrated Learning | – | Induction Program-I | – | 40 | 0 | – |
11 | Audit Course | Integrated Learning | – | I&E/Club Activity/Community | – | 30 | 0 | – |
12 | Audit Course | Integrated | – | Shop floor Immersion | – | 8 | 0 | – |
13 | Audit Course | Integrated | – | Health&Wellness | – | 30 | 0 | – |
14 | Audit Course | Integrated Learning | – | Student-Led Initiative | – | 22 | 0 | – |
| Total |
| 565 | 20 |
| |||
SEMESTER – II
# | Course Category | Course Type | Course Title | L-T-P | Periods | Credit | End Exam |
1 | Humanities &Social Science | Theory | Tamizhar Thozhilnutpam | 2-0-0 | 30 | 2 | Theory |
2 | Program Core | Theory | Basics of Civil Engineering | 3-0-0 | 45 | 3 | Theory |
3 | Basic Science | Practicum | Applied Mathematics-1 | 1-0-4 | 75 | 3 | Practical |
4 | Basic Science | Practicum | Applied Sciences-1 | 2-0-4 | 90 | 4 | Practical |
5 | Basic Science | Practicum | Basic Engineering Practices | 1-0-2 | 45 | 2 | Practical |
6 | Engineering Science | Lab | Drafting Practices-1 | 0-0-4 | 60 | 2 | Practical |
7 | Humanities &Social Science | Practicum | Communicative English II | 1-0-2 | 45 | 2 | Practical |
8 | Open Elective | Advanced Skill Certification | Advanced Skills Certification-2 | 1-0-2 | 45 | 2 | NA |
9 | Humanities &Social Science | Integrated Learning Experience | Growth Lab | – | 30 | 0 | – |
10 | Audit Course | Integrated Learning Experience | I&E/Club Activity/Community Initiatives | – | 30 | 0 | – |
11 | Audit Course | Integrated Learning Experience | Emerging Technology Seminars | – | 8 | 0 | – |
12 | Audit Course | Integrated Learning Experience | Shop Floor Immersion | – | 8 | 0 | – |
13 | Audit Course | Integrated Learning Experience | Health &Wellness | – | 30 | 0 | – |
14 | Audit Course | Integrated Learning Experience | Student Led Initiative | – | 24 | 0 | – |
| Total |
| 565 | 20 |
| ||
SEMESTER – III
# | Course Category | Course Type | Course Title | L-T-P | Periods | Credit | End Exam |
1 | Program Core | Theory | Mechanics of Materials | 3-0-0 | 45 | 3 | Theory |
2 | Program Core | Theory | Construction Materials &Practice | 3-0-0 | 45 | 3 | Theory |
3 | Program Core | Practicum | Surveying Practice | 1-0-4 | 75 | 3 | Practical |
4 | Program Core | Practicum | Building Planning and Drawing | 1-0-4 | 75 | 3 | Practical |
5 | Program Core | Practicum | Hydraulics | 1-0-4 | 75 | 3 | Practical |
6 | Program Core | Practicum | Material Testing Lab | 1-0-4 | 75 | 3 | Practical |
7 | Open Elective | Advanced Skill Certification | AdvancedSkillsCertification-3 | 1-0-2 | 45 | 2 | NA |
8 | Humanities &Social Science | Integrated Learning Experience | Growth Lab | 0-0-2 | 30 | 1 | NA |
9 | Audit Course | Integrated Learning Experience | Induction Program-II | – | 16 | 0 | – |
10 | Audit Course | Integrated Learning Experience | I&E/ Club Activity/ Community Initiatives | – | 16 | 0 | – |
11 | Audit Course | Integrated Learning Experience | Emerging Technology Seminars | – | 8 | 0 | – |
12 | Audit Course | Integrated Learning Experience | Shop floor Immersion | – | 6 | 0 | – |
13 | Audit Course | Integrated Learning Experience | Health &Wellness | – | 30 | 0 | – |
14 | Audit Course | Integrated Learning Experience | Student-LedI nitiative | – | 24 | 0 | – |
| Total |
| 565 | 21 |
| ||
SEMESTER – IV
# | CourseCategory | CourseType | CourseTitle | L-T-P | Period | Credit | End Exam |
1 | ProgramCore | Theory | MechanicsofStructures | 3-0-0 | 45 | 3 | Theory |
2 | ProgramCore | Theory | TransportationEngineering | 3-0-0 | 45 | 3 | Theory |
3 | ProgramCore | Practicum | SoilMechanics&FoundationEngineering | 2-0-2 | 60 | 3 | Theory |
4 | ProgramCore | Practicum | ConcreteTechnology | 1-0-4 | 75 | 3 | Practical |
5 | EngineeringScience | Practicum | ConstructionPractices | 1-0-4 | 75 | 3 | Practical |
6 | ProgramCore | Practicum | Estimation&Costing | 1-0-4 | 75 | 3 | Practical |
7 | OpenElective | AdvancedSkillCertification | AdvancedSkillCertification-4 | 1-0-2 | 45 | 2 | NA |
8 | AuditCourse | IntegratedLearningExperience | I&E/ClubActivity/CommunityInitiatives | – | 30 | 0 | – |
9 | AuditCourse | IntegratedLearningExperience | SpecialInterestgroups (Placementtraining) | – | 30 | 0 | – |
10 | AuditCourse | IntegratedLearningExperience | Emergingtechnologyseminars | – | 8 | 0 | – |
11 | AuditCourse | IntegratedLearningExperience | ShopFloorImmersion | – | 8 | 0 | – |
12 | AuditCourse | IntegratedLearningExperience | Health&Wellness | – | 30 | 0 | – |
13 | AuditCourse | IntegratedLearningExperience | Student Led | – | 24 | 0 | – |
| Total |
| 550 | 20 |
| ||
SEMESTER – V
# | CourseCategory | CourseType | CourseTitle | L-T-P | Period | Credit | End Exam |
1 | ProgramCore | Theory | DesignofRCCStructures | 3-0-0 | 45 | 3 | Theory |
2 | ProgramElective | Theory | Elective-1 | 3-0-0 | 45 | 3 | Theory |
3 | ProgramCore | Practicum | ConstructionManagement&Safety Practice | 1-0-4 | 75 | 3 | Practical |
4 | ProgramCore | Practicum | EnvironmentalEngineering | 1-0-2 | 45 | 2 | Practical |
5 | ProgramCore | Lab | ComputerApplicationsinCivil | 0-0-4 | 60 | 2 | Practical |
6 | ProgramCore | Practicum | Planning, | 1-0-2 | 45 | 2 | Project |
7 | Humanities&Social | Practicum | Innovation&Startup | 1-0-2 | 45 | 2 | Project |
8 | Project/Internship | Internship | IndustrialTraining* [SummerVacation-90Hours] | – | – | 2 | Project |
9 | OpenElective | AdvancedSkillCertification | AdvancedSkillsCertification-5 | 1-0-2 | 45 | 2 | NA |
10 | AuditCourse | IntegratedLearningExperience | Inductionprogram | – | 40 | 0 | – |
11 | AuditCourse | IntegratedLearningExperience | SpecialInterestGroups(Placement | – | 40 | 0 | – |
12 | AuditCourse | IntegratedLearningExperience | Health&Wellness | – | 30 | 0 | – |
13 | AuditCourse | IntegratedLearningExperience | Student-LedInitiative | – | 30 | 0 | – |
| Total |
| 545 | 21 |
| ||
SEMESTER – VI
# |
CourseCategory |
CourseType |
CourseTitle |
L-T-P |
Period |
Credit | End Semester Exam |
1 | OpenElective | Theory | Electives-2(Pathway) | 3-0-0 | 45 | 3 | Theory |
2 | OpenElective | Practicum | Elective-3(Specialisation) | 1-0-4 | 75 | 3 | Practical |
3 | Project/Internship | Project/Internship | In-houseProject/Internship/Fellowship | – | 540 | 12 | Project |
| Total |
| 660 | 18 |
| ||
LAB FACILITIES
INFRASTRUCTURE
- Strength of Materials Lab
- Concrete & Highway Engineering Lab
- Environmental Engineering Lab
- Hydraulics Engineering Lab
- Soil Mechanics Lab
- Surveying Lab
- CADD Lab
- SURVEY LAB
AUTOCAD LAB
MATERIAL TESTING I LAB
SURVEYING PRACTICE LAB
HYDRULICS LAB 
MATERIAL TESTING II LAB
CONSTRUCTION PRACTICES
CONCRETE PRACTICES LAB

SURVEYING LAB
Surveying, exposes students to the fundamental land surveying measurement methods. Students gain familiarity with Precision Steel Taping methods to perform horizontal measurements, traditional transits and digital theodolite to perform angular measurements and traditional and automatic levels for elevation measurements.
EQUIPMENTS
- Transit vernier theodolite with tripod.
- Dumpy level with tripod.
- Plane table with tripod and accessories.
- Total station with accessories.
- GPS map 76.
- Prismatic compass with tripod.
- Pocket stereoscope.
The survey lab is equipped with all the latest survey equipments such as total station, auto level etc, To Conduct survey practical, we have enough area inside our college campus.
SOIL LAB
This lab is to have a thorough knowledge of testing the shear parameters of the soil, and characteristics of cohesion soil and, cohesionless soil and field test on soil.
EQUIPMENTS
- Sand Pouring Cylinder
- Liquid limit apparatus
- Proctor compaction mould with rammer
- Direct shear apparatus motorized
- Permeability apparatus
- Triaxial shear load frame motorized
- Three hang consolidation test
- Relative density apparatus
Soil mechanics laboratory is well equipped with all equipments required for identification and classification of soils. The lab instruments are well seated over concrete beds for better observations of readings.
STRENGTH OF MATERIALS
The students are enriched with the knowledge of hardness of steel, the impact strength of square rod, double shear test and tensile strength of rods used in construction
FACULTY DETAILS
S.NO | NAME | QUALIFICATION | DESIGNATION |
1 | JAYASREE N | MA.(ENG),MA(HINDI) | HOD |
2 | PARAMASIVAM S | BE | LECTURER |
3 | SOUNDARIYA K | BE | LECTURER |
4 | GIRIJA | ME | LECTURER |
5 | AMALA S | MA., B.Ed | LECTURER |
6 | SOUNDARYA V | M.Sc., M.Ed | LECTURER |
ACTIVITIES – 2025-2026
FACULTY FDP :
MS.D.GIRIJA, attended Six Days Naan mudhalvan FDP in the title of “DRONE SURVEY” organized by CIT Sandwich polytechnic college Coimbatore on 30/06/2025 to 05/07/2025.

STUDENT PARTICIPATION :
Our I Year Civil Department student LIGESHWARAN got III PLACE and Runner Position in level badminton tournament IPPA Erode divisional held at SSM Polytechnic College on12.09.2025.
Our II-year and III-year CIVIL Department Student GOKULASELVAN AND DINESH D have Participated in STATE LEVEL TECHNICAL SYMPOSIUM-2K25 in a Paper presentation at KS RANGASAMY INSTITUTE OF TECHNOLOGY College on 30.12.2025. 
Our II-year and CIVIL Department Student Thenmozhi R got a first prize have Participated in ANNUAL DAY SPORTS-2K25 in a 400M, and Long jump at NANDHA POLYTECHNIC College on 24.01.2026.

On Behalf of Our Institution NSS team have Organized the Program entitled on “PALM TREE PLANTATION” at Pallavarayan Palayam Tiruppur on 08.10.2025 10 students volunteers were participated and benefited.

Our II Year Civil Department student Vishwa V willing to NSS Special camp organized on 7days our Nandha polythechnic college on 27.01.26 to3.02.26

Our II Year Civil Department student Thenmozhi got SECOND PRIZE in IPAA erode division level Athletic event held at Kongu polythechnic college on 03.02.2026.


Our II-year CIVIL Department Student Gokulaselvan Shave Participated in National LEVEL TECHNICAL SYMPOSIUM TECH fest- 2k26 have won THIRD PRIZE in Paper presentation at Er.permal manimekalai Polytechnic College Hosur on 11.02.26.

ACADEMIC SEMINAR :
Civil Department association was conducted “Academic seminar” in the title of “AUTO CAD” for Ist year, IInd year and IIIrd Year students on 29/01/2026. 30 Students were actively participated.

INDUSTRIAL VISIT :
Our department students with faculty members were visited “ORATHUPPALAYAM”. Around 30 students & 3 faculty members were benefited in this visit on 06/12/2025.

INTRA PEARTMENT COMPETITION :
Our Department conducted Inter Department Drawing Competition in the title of “DESIGNING TOMORROW” for various departments students on 24.12.2025. 50 Students actively participated.

ACADAMIC TOPPERS :
Our II & III-year CIVIL Department Student MATHAN B and B DINESH D has a department Topper in academic year (2025-2026) got a first place at NANDHA POLYTECHNIC College on 24.01.2026.

ALUMNI INTERACTION :
Our Department was conducted “Alumni Interaction-I”. This interaction was addressed by Mr.G.Gokul BE (2019 Passout), Lordminds Digital Marketing Coimbatore on 13-08-2025.
OPPORTUNITIES
FIELD
- Design / Execution
POSITIONS
- Trainee Engineer / Jr. Engineer / Site Engineer
- Diploma in Civil Engineering holders may enter the field of ( Eligibile to )
Government Sector
- Public Works department (Central / State )
- TWAD Board
- Indian Railways
- Highway Department
- Military Engineering Service
- DRDO
Private Sector
- Private Construction Companies